|
Sheela Foam Limited is an India-based company, which manufactures a range of mattresses, home comfort products and technical products. The Company's product portfolio includes Mattresses, Technical Foam and Home Comfort. The Mattresses range includes My Mattress, Spring Range, Technology Range, Custom Cell Range, Back Support Range, Flexi PUF Range, Showroom Range, Economy Range and SleepX Online Brand. Its Home Comfort products consist of mattresses, furniture-cushioning material, pillows, bolsters cushions, sofa-cum beds and other products. Its Technical Foam products consist of automotive foams, reticulated foam, ultra violet stable foam and slientech foam. Sleepwell is its flagship brand for mattresses and comfort accessories. Feather Foam is its brand of polyurethane (PU) foam. Its Lamiflex brand provides polyether/polyester foam for lamination. Through its subsidiary, Joyce Foam Pty Limited, the Company manufactures a range of flexible open cell PU foam in Australia.
Number of employees : 2 822 people.
|
|
| 2021 | Finished Goods - PU Foam Sheets/Mattresses/Roll/Bolster/Pillows etc. | 23 905.80 | 98.2% |
Traded Goods - Bed Sheets/Comforters/PU Foam/Spring/Coir Mattresses etc. | 431.77 | 1.8% |
Process Scrap | 15.99 | 0.1% |
INR in Million |
|
|
| 2020 | 2021 | Delta | India | 17 547.70 | 80.7% | 16 894.90 | 69.4% | -3.72% |
International | 4 188.64 | 19.3% | 7 458.67 | 30.6% | +78.07% |
INR in Million |
|
|
| Vote  | Quantity | Free-Float | Company-owned shares | Total Float |
Stock A |
1 |
48,782,808 |
13,195,721 |
27.0% |
0 |
0.0% |
27.0% |
|
|
Name | Equities | % | Tushaar Gautam | 17,086,314 |
35.0% | Rangoli Resorts Pvt Ltd. | 6,563,391 |
13.5% | Rahul Gautam | 6,209,485 |
12.7% | Namita Gautam | 5,715,879 |
11.7% | SBI Funds Management Pvt Ltd. | 4,383,517 |
8.99% | Kotak Mahindra Asset Management Co. Ltd. | 3,084,455 |
6.32% | DSP Investment Managers Pvt. Ltd. | 2,365,787 |
4.85% | UTI Asset Management Co. Ltd. (Investment Management) | 1,780,294 |
3.65% | The Vanguard Group, Inc. | 261,136 |
0.54% | BlackRock Fund Advisors | 164,087 |
0.34% |
|
|
|
| | 1st jan. | Capi. (M$) |
 | SHEELA FOAM LIMITED | -4.63% | 1 929 |
| | | |
 | JASON FURNITURE (HANGZHOU) CO.,LTD. | -14.89% | 6 203 |
 | TEMPUR SEALY INTERNATIONAL, INC. | -47.16% | 4 448 |
 | SUOFEIYA HOME COLLECTION CO., LTD. | -3.33% | 2 910 |
 | XILINMEN FURNITURE CO.,LTD | -29.67% | 1 561 |
 | LA-Z-BOY INCORPORATED | -30.49% | 1 034 |
 | SLEEP NUMBER CORPORATION | -44.96% | 968 |
 | HANSSEM CO., LTD. | -27.32% | 877 |
 | QU MEI HOME FURNISHINGS GROUP CO.,LTD | -30.87% | 851 |
 | HEALTHCARE CO., LTD. | -35.53% | 811 |
 | GUANGZHOU SHANGPIN HOME COLLECTION CO., LTD. | -39.05% | 773 |
 | ZINUS, INC | -23.87% | 702 |
 | KEESON TECHNOLOGY CORPORATION LIMITED | -36.39% | 688 |
 | ETHAN ALLEN INTERIORS INC. | -17.15% | 552 |
 | DFS FURNITURE PLC | -38.49% | 513 |
 | THE LOVESAC COMPANY | -54.41% | 457 |
 | GUANGZHOU HOLIKE CREATIVE HOME CO.,LTD. | -22.35% | 427 |
 | PT INTEGRA INDOCABINET TBK | -27.98% | 262 |
 | HYUNDAI LIVART FURNITURE COMPANY LIMITED | -13.20% | 208 |
 | HOOKER FURNISHINGS CORPORATION | -32.56% | 187 |
 | LII HEN INDUSTRIES BHD | 4.12% | 124 |
Connections : Sheela Foam Limited
|