|
Palantir Technologies Inc. builds software platforms for institutions. The Company operates two segments: commercial, which serves customers working in non-government industries, and government, which serves customers that are agencies in the United States federal government and non-United States governments. It has built two software platforms, Palantir Gotham (Gotham) and Palantir Foundry (Foundry). Gotham is a software platform, which is constructed for analysts at defense and intelligence agencies. Gotham enables users to identify patterns hidden within datasets, ranging from signals intelligence sources to reports from informants, and helps the United States and allied military personnel. Foundry creates a central operating system for organization’s data. Individual users can integrate and analyze the data.
Number of employees : 2 391 people.
|
|
| 2018 | 2019 | Delta | USD (in Million) | % | USD (in Million) | % | Commercial | 340.28 | 57.2% | 397.03 | 53.5% | +16.68% | Government | 255.13 | 42.8% | 345.52 | 46.5% | +35.43% |
|
|
| 2018 | 2019 | Delta | USD (in Million) | % | USD (in Million) | % | United States | 208.62 | 35% | 295.75 | 39.8% | +41.77% | Rest of World | 200.80 | 33.7% | 250.40 | 33.7% | +24.7% | United Kingdom | 121.56 | 20.4% | 120.19 | 16.2% | -1.13% | France | 64.43 | 10.8% | 76.22 | 10.3% | +18.3% |
|
|
| Vote  | Quantity | Free-Float | Company-owned shares | Total Float |
Stock A |
1 |
1,163,500,000 |
969,273,977 |
83.3% |
0 |
0.0% |
58.8% |
Stock B |
1 |
483,700,000 |
0 |
0.0% |
0 |
0.0% |
Stock C |
1 |
1,000,000 |
0 |
0.0% |
0 |
0.0% |
|
|
Name | Equities | % | The Founders Fund Management LLC | 128,964,328 |
8.76% | Peter Thiel | 114,159,686 |
7.76% | Sompo Holdings, Inc. | 107,526,881 |
7.31% | Disruptive Technology Solutions LLC | 50,290,069 |
3.42% | UBS AG (New York) | 29,956,276 |
2.04% | Point72 Asset Management LP | 29,904,230 |
2.03% | Eight Enterprises LLC | 28,233,725 |
1.92% | Canada Pension Plan Investment Board | 24,156,607 |
1.64% | BlackRock Advisors LLC | 20,875,518 |
1.42% | Soros Fund Management LLC | 18,457,516 |
1.25% |
| |
|
|
Analysis: U.S. IPO market faces first big test of 2021 |
| | 1st jan. | Capitalization (M$) |
 |
 | PALANTIR TECHNOLOGIES INC. | 8.87% | 44 666 |
| | | |
 |
 | MICROSOFT CORPORATION | -4.39% | 1 607 739 |
 | SEA LIMITED | 13.56% | 115 551 |
 | ZOOM VIDEO COMMUNICATIONS, INC. | 14.00% | 112 240 |
 | ATLASSIAN CORPORATION PLC | -4.68% | 55 555 |
 | DASSAULT SYSTÈMES SE | -3.46% | 51 339 |
 | SYNOPSYS INC. | -0.12% | 39 623 |
 | CADENCE DESIGN SYSTEMS, INC. | -1.31% | 37 555 |
 | OKTA, INC. | -0.50% | 32 754 |
 | AMADEUS IT GROUP, S.A. | -5.44% | 30 594 |
 | BEIJING KINGSOFT OFFICE SOFTWARE, INC. | 11.92% | 29 522 |
 | SPLUNK INC. | 0.05% | 27 488 |
 | COUPA SOFTWARE INCORPORATED | -2.99% | 23 729 |
 | TYLER TECHNOLOGIES, INC. | -3.25% | 17 031 |
 | NICE LTD. | -1.56% | 17 015 |
 | SS&C TECHNOLOGIES HOLDINGS, INC. | -8.74% | 16 993 |
 | ORACLE CORPORATION JAPAN | -1.12% | 16 501 |
 | CITRIX SYSTEMS, INC. | 1.46% | 16 252 |
 | HUNDSUN TECHNOLOGIES INC. | -7.53% | 15 403 |
 | NUANCE COMMUNICATIONS, INC. | 10.68% | 13 903 |
 | BLACK KNIGHT, INC. | -4.10% | 13 170 |
Connections : Palantir Technologies Inc.
|