|
JSW Steel Limited is one of India's leading manufacturers of steel products. Net sales break down by activity as follows:
- sale of steel products (97%): hot-rolled and cold rolled steels, bare and pre-painted steels, reinforcing bars, galvanized steels, wire, special steels, etc. for the automotive, machinery and construction sectors;
- other (3%).
At the end of March 2019, the group had 11 production sites in India (9), the United States (2) and Italy.
India accounts for 75.6% of sales.
Number of employees : 35 585 people.
|
|
| 2020 | 2021 | Delta | Hot Rolled Coils/Steel Plates/Sheets | 265 540.00 | 36.2% | 280 230.00 | 35.1% | +5.53% |
Long Rolled Products | 165 930.00 | 22.6% | 155 280.00 | 19.4% | -6.42% |
Galvanized Coils/Sheets | 76 430.00 | 10.4% | 102 620.00 | 12.9% | +34.27% |
Cold Rolled Coils/Sheets | 83 400.00 | 11.4% | 79 670.00 | 10% | -4.47% |
Color Coated Galvanized and Galvalume Coils/Sheets | 45 710.00 | 6.2% | 54 070.00 | 6.8% | +18.29% |
Steel - Other | 33 900.00 | 4.6% | 42 780.00 | 5.4% | +26.19% |
Plates and Pipes | 27 800.00 | 3.8% | 25 270.00 | 3.2% | -9.1% |
Iron Ores | - | - | 21 880.00 | 2.7% | - |
Other Operating Revenue | 22 100.00 | 3% | 17 800.00 | 2.2% | -19.46% |
Steel Billets and Blooms | 3 890.00 | 0.5% | 14 510.00 | 1.8% | +273.01% |
MS Slabs | 8 560.00 | 1.2% | 4 280.00 | 0.5% | -50% |
INR in Million |
|
|
| 2020 | 2021 | Delta | India | 554 190.00 | 75.6% | 590 300.00 | 73.9% | +6.52% |
International | 179 070.00 | 24.4% | 208 090.00 | 26.1% | +16.21% |
INR in Million |
|
|
| Vote  | Quantity | Free-Float | Company-owned shares | Total Float |
Stock A |
1 |
2,418,708,874 |
807,644,262 |
33.4% |
8,992,740 |
0.4% |
33.4% |
|
|
Name | Equities | % | JFE Holdings, Inc. | 362,583,070 |
15.0% | O.P. Jindal Group of Cos. | 264,618,420 |
10.9% | JSW Holdings Limited | 181,402,230 |
7.50% | Vividh Finvest Pvt Ltd. | 143,370,690 |
5.93% | Life Insurance Corporation of India | 143,098,215 |
5.92% | Sahyog Holdings Pvt Ltd. | 112,067,860 |
4.64% | Siddeshwari Tradex Pvt Ltd. | 84,550,760 |
3.50% | JSW Energy Limited | 70,038,350 |
2.90% | JTPM Metal Traders Pvt Ltd. | 64,079,700 |
2.65% | Virtuous Tradecorp Pvt Ltd. | 60,368,250 |
2.50% |
|
|
|
- Main Market - CNX Nifty / |
|
|
|
- Bloomberg Code : |
|
- Reuters Code : |
JSTL.NS |
- Datastream Code : |
|
|
Company contact information |
|
JSW Steel Limited Bandra Kurla Complex, Near MMRDA Grounds, Bandra East, IN-400 051 Mumbai, Maharashtra Phone : +91 22 4286 1000 Fax : +91 22 4286 3000 web site : https://www.jsw.in
|
|
|
|
India's JSW Steel examining bid for Gupta's British business -sources |
Sector Iron, Steel Mills & Foundries
| | 1st jan. | Capi. (M$) |
 | JSW STEEL LIMITED | -3.82% | 18 630 |
| | | |
 | BAOSHAN IRON & STEEL CO., LTD. | -11.03% | 21 035 |
 | CHINA STEEL CORPORATION | -5.66% | 17 110 |
 | CITIC PACIFIC SPECIAL STEEL GROUP CO., LTD. | -11.77% | 13 182 |
 | TERNIUM S.A. | -5.33% | 7 835 |
 | EREGLI DEMIR VE ÇELIK FABRIKALARI T.A.S. | 10.16% | 7 034 |
 | AVIC HEAVY MACHINERY CO., LTD. | -22.28% | 6 598 |
 | JINDAL STEEL & POWER LIMITED | 22.13% | 6 066 |
 | BLUESCOPE STEEL LIMITED | -14.45% | 5 870 |
 | HUNAN VALIN STEEL CO., LTD. | 5.28% | 5 404 |
 | FUSHUN SPECIAL STEEL CO.,LTD. | -35.77% | 4 710 |
 | BHARAT FORGE LIMITED | -3.35% | 3 973 |
 | ACERINOX S.A. | -6.46% | 3 062 |
 | APERAM S.A. | -24.35% | 2 973 |
 | APL APOLLO TUBES LIMITED | -8.15% | 2 918 |
 | NANJING IRON & STEEL CO., LTD. | -13.78% | 2 878 |
 | SANSTEEL MINGUANG CO.,LTD.,FUJIAN | 0.88% | 2 447 |
 | WORTHINGTON INDUSTRIES, INC. | -19.41% | 2 208 |
 | YAMATO KOGYO CO., LTD. | 8.99% | 2 030 |
 | SALZGITTER AG | 13.56% | 2 029 |
 | JIANGSU TOLAND ALLOY CO.,LTD | -22.03% | 1 638 |
Connections : JSW Steel Limited
|