|
Gerdau S.A. is one of the world's leading producers of long steels.
As of the end of 2018, the group has 41 steel mills worldwide.
Net sales break down geographically as follows: Brazil (37.4%), South America (10.4%), North America (51%), Europe and Asia (1.2%).
|
|
| 2018 | 2019 | Delta | BRL (in Million) | % | BRL (in Million) | % | Brazil Operation | 15,745 | 34.1% | 16,122 | 40.7% | +2.39% | North America Operation | 19,927 | 43.2% | 14,656 | 37% | -26.45% | Specialty Steel Operation | 8,159 | 17.7% | 6,702 | 16.9% | -17.86% | South America Operation | 3,801 | 8.2% | 3,259 | 8.2% | -14.26% |
|
|
| 2019 | BRL (in Million) | % | North America | 17,870 | 45.1% | Brazil | 17,573 | 44.3% | Latin America | 4,201 | 10.6% |
|
|
| Vote  | Quantity | Free-Float | Company-owned shares | Total Float |
Stock A |
1 |
1,146,031,245 |
1,072,315,417 |
93.6% |
16,799,758 |
1.5% |
63.2% |
Stock B |
1 |
573,627,483 |
14,031,044 |
2.4% |
1,697,538 |
0.3% |
|
Shareholders | |
|
Name | Equities | % | Schroder Investment Management Brasil Ltda. | 60,406,500 |
5.27% | Dynamo Administração de Recursos Ltda. | 53,050,637 |
4.63% | Capital Research & Management Co. (World Investors) | 35,165,472 |
3.07% | The Vanguard Group, Inc. | 29,906,933 |
2.61% | Capital Research & Management Co. (Global Investors) | 20,071,132 |
1.75% | Dimensional Fund Advisors LP | 7,064,035 |
0.62% | Banco JPMorgan SA | 6,916,104 |
0.60% | Blackrock Brasil Gestora de Investimentos Ltda. | 6,663,233 |
0.58% | BlackRock Advisors (UK) Ltd. | 5,764,765 |
0.50% | Itaú Unibanco SA | 5,332,208 |
0.47% |
Name | Equities | % | Capital Research & Management Co. (International Investors) | 128,285,076 |
11.2% | Capital Research & Management Co. (World Investors) | 73,784,606 |
6.44% | Capital Research & Management Co. (Global Investors) | 47,729,448 |
4.16% | Contrarian Capital Management LLC | 20,664,747 |
1.80% | Carlson Capital LP | 19,000,009 |
1.66% | UBS Asset Management (UK) Ltd. | 13,663,600 |
1.19% | JPMorgan Investment Management, Inc. | 13,128,874 |
1.15% | Adage Capital Management LP | 11,873,369 |
1.04% | Pendal Group Ltd. (Investment Management) | 11,719,237 |
1.02% | Dimensional Fund Advisors LP | 11,716,175 |
1.02% |
Name | Equities | % | Metalurgica Gerdau S.A. | 557,898,901 |
97.3% | Schroder Investment Management Ltd. | 6,170,276 |
1.08% | Deutsche Bank SA Banco Alemão (Investment Management) | 4,491,784 |
0.78% | Dimensional Fund Advisors LP | 1,680,869 |
0.29% | Wellington Management Singapore Pte Ltd. | 995,000 |
0.17% | Northern Trust Investments, Inc.(Investment Management) | 341,761 |
0.060% | Russell Investments Ltd. | 328,500 |
0.057% | BPI Gestão de Activos SGFIM SA | 287,900 |
0.050% | APG Asset Management NV | 263,886 |
0.046% | Guardians of New Zealand Superannuation | 233,662 |
0.041% |
|
|
|
- - Mercado Continuo - Ibovespa / FTSE Latibex All Share |
|
|
|
- Bloomberg Code : |
GGBR4:BZ |
- Reuters Code : |
GGBR4.SA |
- Datastream Code : |
|
|
Company contact information |
|
Gerdau S.A. Avenida das Nacoes Unidas 8501 BR-05425-070 São Paulo Phone : +55 51 3323 2000 Fax : +55 51 3323 2222 web site : http://www.gerdau.com.br
| |
|
|
Cleveland-Cliffs to buy U.S. assets of ArcelorMittal |
Connections : Gerdau S.A.
|