|
Exicure, Inc. is a clinical-stage biotechnology company. The Company is engaged in developing therapeutics for neurology, immuno-oncology, inflammatory diseases and other genetic disorders based on its spherical nucleic acid (SNA) technology. The Company is in preclinical development of XCUR-FXN, a lipid-nanoparticle SNA-based therapeutic candidate, for the intrathecal treatment of friedreich’s ataxia (FA). XCUR-FXN through its SNA technology incorporates more than one active oligonucleotides in a single SNA molecule. The Company’s therapeutic candidate cavrotolimod (AST-008) is a toll-like receptor 9 (TLR9) agonist designed for immuno-oncology applications utilizing the key strengths of its SNA technology. AST-008 is in a Phase I b/II clinical trial in patients with advanced solid tumors. TLR9 agonists binds to and activate TLR9.
Number of employees : 47 people.
|
|
| 2020 | 2021 | Delta | Immuno-Oncology Therapeutics | 16.61 | 100% | -0.48 | 100% | - |
USD in Million |
|
|
| 2020 | 2021 | Delta | United States | 16.61 | 100% | -0.48 | 100% | - |
USD in Million |
|
|
| Vote  | Quantity | Free-Float | Company-owned shares | Total Float |
Stock A |
1 |
122,792,877 |
105,660,857 |
86.0% |
0 |
0.0% |
86.0% |
|
|
Name | Equities | % | Aurasense LLC | 11,257,629 |
9.17% | Armistice Capital LLC | 8,602,643 |
7.01% | Tybourne Capital Management (HK) Ltd. | 7,325,000 |
5.97% | Abingworth LLP | 6,977,000 |
5.68% | Gates frontier LLC | 5,064,703 |
4.12% | Renaissance Technologies LLC | 3,249,200 |
2.65% | Broadfin Capital LLC | 2,707,851 |
2.21% | The Vanguard Group, Inc. | 2,693,541 |
2.19% | Prosight Management LP | 2,426,508 |
1.98% | David R. Walt | 2,058,777 |
1.68% |
|
|
|
Sector Bio Therapeutic Drugs
| | 1st jan. | Capi. (M$) |
 | EXICURE, INC. | -43.05% | 15 |
| | | |
 | GILEAD SCIENCES, INC. | -14.10% | 78 232 |
 | REGENERON PHARMACEUTICALS, INC. | 2.22% | 69 552 |
 | VERTEX PHARMACEUTICALS | 12.35% | 63 100 |
 | WUXI APPTEC CO., LTD. | -16.67% | 43 023 |
 | BIONTECH SE | -38.39% | 38 601 |
 | GENMAB A/S | -22.70% | 18 636 |
 | ARGENX SE | -5.49% | 16 947 |
 | BEIGENE, LTD. | -50.96% | 13 709 |
 | NEUROCRINE BIOSCIENCES, INC. | -1.23% | 8 040 |
 | EXELIXIS, INC. | 9.85% | 6 429 |
 | LEGEND BIOTECH CORPORATION | -15.55% | 6 070 |
 | SAREPTA THERAPEUTICS, INC. | -26.74% | 5 772 |
 | INTRA-CELLULAR THERAPIES, INC. | 12.92% | 5 575 |
 | HALOZYME THERAPEUTICS, INC. | 0.52% | 5 569 |
 | BIOCON LIMITED | -10.56% | 5 008 |
 | ASCENDIS PHARMA A/S | -38.21% | 4 638 |
 | MARAVAI LIFESCIENCES HOLDINGS, INC. | -19.95% | 4 412 |
 | PHARMAESSENTIA CORPORATION | 29.86% | 3 685 |
 | ULTRAGENYX PHARMACEUTICAL INC. | -38.79% | 3 599 |
 | CYTOKINETICS, INCORPORATED | -7.83% | 3 598 |
Connections : Exicure, Inc.
|