|
Real-time Euronext Paris - 05/13 11:35:16 am |
2.974 |
EUR |
|
+1.57% |
|
|
|
|
|
Most relevant news about CELLECTIS S.A. |
|
05/13 | Barclays Lowers Cellectis S.A's Price Target to $7 From $9, Overweight Rating Maintaine.. | MT |
05/13 | TRANSCRIPT : Cellectis S.A., Q1 2022 Earnings Call, May 13, 2022 | CI |
05/12 | Cellectis Provides Business Update and Reports Financial Results for First Quarter 2022 | GL |
05/12 | Cellectis Provides Business Update and Reports Financial Results for First Quarter 2022 | AQ |
05/12 | CELLECTIS S.A. : 1st quarter results | CO |
05/06 | Calyxt, Inc., Cellectis' Majority-Owned Subsidiary, Reports Its First Quarter 2022 Fina.. | AQ |
05/05 | Cellectis to Report First Quarter 2022 Financial Results | GL |
05/05 | Cellectis to Report First Quarter 2022 Financial Results | GL |
05/05 | Calyxt, Inc., Cellectis' Majority-Owned Subsidiary, Reports Its First Quarter 2022 Fina.. | GL |
04/28 | Cellectis Publishes Two Articles in Nature Communications Providing Strong Preclinical .. | AQ |
04/28 | CELLECTIS S A : Publishes Two Articles in Nature Communications Providing Strong Preclinic.. | PU |
04/28 | Cellectis Publishes Two Articles in Nature Communications Providing Strong Preclinical .. | AQ |
04/27 | CELLECTIS S A : Receives $20 Million Convertible Note Under Collaboration Agreement with i.. | PU |
04/27 | Cellectis Receives $20 Million Convertible Note as Partner Cytovia Therapeutics Agrees .. | MT |
04/27 | Cellectis Receives $20 Million Convertible Note Under Collaboration Agreement with its .. | GL |
|
|
All news about CELLECTIS S.A. |
|
|
|
News in other languages on CELLECTIS S.A. |
|
05/13 | CELLECTIS : opérations financées jusqu'au début 2024 |  |
05/13 | Ça va piquer, mais on n'a pas le choix |  |
05/13 | EN DIRECT DES MARCHES : Bouygues, Renault, Plastic Omnium, Orpéa, Eutelsat, Softbank, Adec.. |  |
05/12 | Cellectis publie ses résultats financiers du premier trimestre 2022 |  |
05/12 | Cellectis publie ses résultats financiers du premier trimestre 2022 |  |
05/11 | Les ADR européens progressent fortement dans les échanges de mercredi |  |
05/06 | Les ADR européens sont en baisse vendredi |  |
05/06 | Don't Look Up |  |
05/06 | EN DIRECT DES MARCHES : AXA, Adidas, Sanofi, ING, Leonardo, CATL, Peloton, Boeing, Rubis.... |  |
05/05 | Cellectis annonce ses résultats financiers pour le premier trimestre 2022 |  |
|
|
Analyst Recommendations on CELLECTIS S.A. |
|
|
|
|
|
Upcoming event on CELLECTIS S.A.
|
|
|
|