|
Twilio Inc. offers Cloud Communications Platform, which enables developers to build, scale and operate real-time communications within software applications. The Company's platform consists of Programmable Communications Cloud, Super Network and Business Model for Innovators. Its Programmable Communications Cloud software enables developers to embed voice, messaging, video and authentication capabilities into their applications through its Application Programming Interfaces (APIs). Its Programmable Communications Cloud offers building blocks that enable its customers to build what they need. Its Programmable Communications Cloud includes Programmable Voice, Programmable Messaging, Programmable Video and Use Case APIs. The Super Network is its software layer that allows its customers' software to communicate with connected devices globally. It interconnects with communications networks around the world.
Number of employees : 2 905 people.
|
|
| 2018 | 2019 | Delta | USD (in Million) | % | USD (in Million) | % | Cloud Communications Platform | 650.07 | 100% | 1,134 | 100% | +74.52% |
|
|
| 2018 | 2019 | Delta | USD (in Million) | % | USD (in Million) | % | United States | 484.81 | 74.6% | 808.86 | 71.3% | +66.84% | International | 165.26 | 25.4% | 325.61 | 28.7% | +97.03% |
|
|
| Vote  | Quantity | Free-Float | Company-owned shares | Total Float |
Stock A |
1 |
140,261,650 |
139,425,200 |
99.4% |
0 |
0.0% |
92.4% |
Stock B |
1 |
10,697,598 |
0 |
0.0% |
0 |
0.0% |
|
|
Name | Equities | % | The Vanguard Group, Inc. | 12,031,164 |
8.58% | Morgan Stanley Investment Management, Inc. | 11,071,056 |
7.89% | Jennison Associates LLC | 7,340,017 |
5.23% | Fidelity Management & Research Co. LLC | 5,492,784 |
3.92% | T. Rowe Price Associates, Inc. (Investment Management) | 4,129,492 |
2.94% | BlackRock Fund Advisors | 3,281,445 |
2.34% | Baillie Gifford & Co. | 2,993,985 |
2.13% | Franklin Advisers, Inc. | 2,851,231 |
2.03% | Sands Capital Management LLC | 2,788,513 |
1.99% | SCGE Management LP | 2,783,100 |
1.98% |
|
Company contact information |
|
Twilio, Inc. 101 Spear Street 1st floor San Francisco, CA 94105 Phone : +1.415.390.2337 Web : http://www.twilio.com
|
|
|
|
Exclusive: Parler CEO says social media app, favored by Trump supporters, may not return |
Sector Application Software
| | 1st jan. | Capitalization (M$) |
 |
 | TWILIO INC. | 14.82% | 58 691 |
| | | |
 |
 | ADOBE INC. | -8.41% | 219 283 |
 | AUTODESK, INC. | 1.89% | 67 838 |
 | WORKDAY INC. | -7.12% | 53 597 |
 | ROPER TECHNOLOGIES, INC. | -4.52% | 43 168 |
 | ELECTRONIC ARTS INC. | -3.20% | 40 290 |
 | ANSYS, INC. | 0.13% | 31 286 |
 | DATADOG, INC. | 1.42% | 30 405 |
 | SLACK TECHNOLOGIES, INC. | -1.04% | 24 085 |
 | CHECK POINT SOFTWARE TECHNOLOGIES LTD. | -3.22% | 17 891 |
 | ZENDESK, INC. | 0.15% | 16 724 |
 | IFLYTEK CO.,LTD | 8.00% | 15 155 |
 | PTC INC. | 3.77% | 14 480 |
 | WIX.COM LTD. | -3.47% | 13 425 |
 | AVALARA, INC. | -4.71% | 13 289 |
 | NORTONLIFELOCK INC. | -2.12% | 12 104 |
 | FIVE9, INC. | -2.57% | 11 211 |
 | ASPEN TECHNOLOGY, INC. | 8.56% | 9 611 |
 | DROPBOX, INC. | -0.50% | 9 133 |
 | CYBERARK SOFTWARE LTD. | -0.98% | 6 197 |
 | NEW RELIC, INC. | 16.01% | 4 749 |
Connections : Twilio Inc.
|