Quotes 5-day view Delayed Nasdaq Stockholm - 05/13 11:29:56 am |
|
05/09/2022 |
05/10/2022 |
05/11/2022 |
05/12/2022 |
05/13/2022 |
Date |
39.155(c) |
40.985(c) |
41.055(c) |
42.355(c) |
45.385(c) |
Last |
-4.69% |
+4.67% |
+0.17% |
+3.17% |
+7.15% |
Change |
12 718 045 |
13 282 300 |
13 766 896 |
9 938 692 |
8 910 997 |
Volume |
40.335 |
40.22 |
41.555 |
39.83 |
42.95 |
Open |
40.83 |
42.035 |
42.775 |
42.64 |
45.7 |
High |
38.3 |
39.6 |
39.93 |
38.405 |
42.64 |
Low |
|
|
1 day |
7.15% |
|
|
5 days |
10.48% |
|
|
1 week |
10.48% |
|
|
Current month |
2.32% |
|
|
1 month |
-22.07% |
|
|
3 months |
-54.71% |
|
|
6 months |
-63.40% |
|
|
Current year |
-60.57% |
|
|
1 year |
-64.57% |
|
|
3 years |
248.6% |
|
|
5 years |
254.6% |
|
|
|
|
Daily volume |
8 910 997 |
Estimated daily volume |
|
Avg. Volume 20 sessions |
11 043 469 |
Daily volume ratio |
0.81 |
Avg. Volume 20 sessions SEK |
501 207 849.64 |
Avg. Volume 20 sessions USD |
49 776 455.17 |
Capital turnover ratio |
0 |
Rotation flottant moyenne |
0 |
Record volume 1 |
53 896 020 |
Record volume 2 |
37 882 940 |
Record volume 3 |
34 504 020 |
|
|
|
Number of securities |
808 900 888 |
Capitalization SEK |
34 260 997 111 |
Capitalization USD |
3 652 769 357 |
Free-Float |
72.9% |
Free-Float capitalization SEK |
26 346 785 467 |
Free-Float capitalization USD |
2 616 578 305 |
|
Highs and lows | Price  |
|
1 week |
38.4145.70 |
1 month |
36.7059.27 |
Current year |
36.70116.80 |
1 year |
36.70204.80 |
3 years |
12.34204.80 |
5 years |
5.71204.80 |
10 years |
5.65204.80 |
|
|
Moving average 5 days (MMA5) |
41.79 |
Moving average 20 days (MMA20) |
47.25 |
Moving average 50 days (MMA50) |
62.87 |
Moving average 100 days (MMA100) |
78.82 |
Price spread / (MMA5) |
-7.92% |
Price spread / (MMA20) |
4.11% |
Price spread / (MMA50) |
38.53% |
Price spread / (MMA100) |
73.67% |
RSI 9 days |
38.87 |
RSI 14 days |
35.65 |
|
|
|
| | Change | 5d. change | 1st Jan change | 1-year change | 3-years change | Capi. (M$) |
 | SINCH AB | 7.15% | 10.48% | -60.57% | -64.57% | 248.58% | 3 653 |
| | | | | | | |
 | SALESFORCE.COM, INC. | 4.05% | -1.64% | -34.32% | -23.32% | 7.64% | 165 895 |
 | CLOUDFLARE, INC. | 17.01% | 1.17% | -49.52% | -8.19% | --.--% | 21 656 |
 | DYNATRACE, INC. | 8.76% | -0.70% | -41.36% | -24.19% | --.--% | 10 113 |
 | ANAPLAN, INC. | 0.05% | -1.88% | 39.93% | 19.66% | 68.93% | 9 655 |
 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED | 0.14% | -5.81% | -40.50% | -43.56% | 66.43% | 6 311 |
 | NUTANIX, INC. | 9.32% | -4.25% | -29.28% | -24.87% | -41.31% | 4 969 |
 | QUALYS, INC. | 5.96% | 1.66% | -11.60% | 21.51% | 40.17% | 4 711 |
 | DIGITALOCEAN HOLDINGS, INC. | 12.23% | 5.53% | -52.94% | 1.53% | --.--% | 4 009 |
 | OVH GROUPE | -0.29% | -5.43% | -25.53% | --.--% | --.--% | 3 748 |
 | BEIJING SINNET TECHNOLOGY CO., LTD | -0.61% | 1.14% | -34.16% | -32.01% | -41.22% | 2 587 |
 | MCC MEILI CLOUD COMPUTING INDUSTRY INVESTMENT CO., LTD. | -2.44% | -6.61% | 72.47% | 132.73% | -21.21% | 1 187 |
 | SANSAN, INC. | -0.09% | -4.98% | -55.92% | -42.97% | --.--% | 1 069 |
 | IONQ, INC. | 9.24% | -12.16% | -68.86% | -48.26% | --.--% | 1 028 |
 | ALKAMI TECHNOLOGY, INC. | 6.91% | -5.33% | -46.01% | -62.96% | --.--% | 980 |
 | UCLOUD TECHNOLOGY CO., LTD. | -1.26% | 0.68% | -49.89% | -63.63% | --.--% | 887 |
| | | | | | | |
| Average | 4.60% | -2.57% | -28.50% | -14.18% | 11.35% | |
| Weighted average by Cap. | 5.29% | -1.45% | -32.60% | -19.27% | 11.29% | |
|
|
Date | Open | High | Low | End-of-day | Volume |
 |
05-13-2022 | 42.950 | 45.700 | 42.640 | 45.385 | 8 910 997 |
05-12-2022 | 39.830 | 42.640 | 38.405 | 42.355 | 9 941 407 |
05-11-2022 | 41.555 | 42.775 | 39.930 | 41.055 | 13 809 730 |
05-10-2022 | 40.220 | 42.035 | 39.600 | 40.985 | 13 282 300 |
05-09-2022 | 40.335 | 40.830 | 38.300 | 39.155 | 12 718 040 |
05-06-2022 | 38.900 | 41.980 | 38.515 | 41.080 | 10 444 810 |
05-05-2022 | 42.800 | 44.720 | 39.200 | 39.490 | 11 648 960 |
|
|
|
|
Duration :
Period :
|

2022 |
-60.57% |
|
|
2021 |
-14.10% |
|
|
2020 |
367.7% |
|
|
2019 |
229.3% |
|
|
2018 |
20.42% |
|
|
2017 |
-25.52% |
|
|
2016 |
7.18% |
|
|
2015 |
20.67% |
|
|
|