Quotes 5-day view Real-time Euronext Paris - 05/20 11:35:00 am |
|
05/16/2022 |
05/17/2022 |
05/18/2022 |
05/19/2022 |
05/20/2022 |
Date |
18.3(c) |
18.83(c) |
18.36(c) |
18.795(c) |
18.78(c) |
Last |
-3.25% |
+2.90% |
-2.50% |
+2.37% |
-0.08% |
Change |
123 233 |
94 230 |
78 552 |
104 665 |
86 412 |
Volume |
18.95 |
18.5 |
19.04 |
18.42 |
18.795 |
Open |
18.99 |
19.145 |
19.06 |
18.795 |
19.13 |
High |
18.3 |
18.43 |
18.36 |
18.2 |
18.75 |
Low |
|
|
1 day |
-0.08% |
|
|
5 days |
-0.71% |
|
|
1 week |
-0.71% |
|
|
Current month |
-11.25% |
|
|
1 month |
-10.36% |
|
|
3 months |
-17.94% |
|
|
6 months |
-10.14% |
|
|
Current year |
-26.06% |
|
|
|
|
Daily volume |
86 412 |
Estimated daily volume |
|
Avg. Volume 20 sessions |
111 338 |
Daily volume ratio |
0.78 |
Avg. Volume 20 sessions EUR |
2 090 930.46 |
Avg. Volume 20 sessions USD |
2 208 022.56 |
Capital turnover ratio |
0 |
Rotation flottant moyenne |
0 |
Record volume 1 |
3 865 543 |
Record volume 2 |
1 085 944 |
Record volume 3 |
970 307 |
|
|
|
Number of securities |
190 340 242 |
Capitalization EUR |
3 577 444 848 |
Capitalization USD |
3 771 062 078 |
Free-Float |
28.5% |
Free-Float capitalization EUR |
1 018 347 960 |
Free-Float capitalization USD |
1 075 375 446 |
|
Highs and lows | Price  |
|
1 week |
18.2019.15 |
1 month |
18.2021.83 |
Current year |
18.2028.20 |
1 year |
17.8028.20 |
3 years |
17.8028.20 |
5 years |
17.8028.20 |
10 years |
17.8028.20 |
|
|
Moving average 5 days (MMA5) |
18.61 |
Moving average 20 days (MMA20) |
19.90 |
Moving average 50 days (MMA50) |
21.64 |
Moving average 100 days (MMA100) |
22.67 |
Price spread / (MMA5) |
-0.91% |
Price spread / (MMA20) |
5.96% |
Price spread / (MMA50) |
15.23% |
Price spread / (MMA100) |
20.71% |
RSI 9 days |
37.55 |
RSI 14 days |
36.83 |
|
|
|
| | Change | 5d. change | 1st Jan change | 1-year change | 3-years change | Capi. (M$) |
 | OVH GROUPE | -0.08% | -0.71% | -26.06% | --.--% | --.--% | 3 771 |
| | | | | | | |
 | SALESFORCE.COM, INC. | 2.60% | -4.35% | -37.18% | -28.66% | 2.35% | 158 679 |
 | CLOUDFLARE, INC. | -3.98% | -16.10% | -57.65% | -25.25% | --.--% | 18 168 |
 | DYNATRACE, INC. | 2.87% | 7.29% | -37.08% | -22.62% | --.--% | 10 861 |
 | ANAPLAN, INC. | 0.51% | 1.32% | 41.79% | 15.39% | 72.67% | 9 782 |
 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED | 5.31% | 8.56% | -35.50% | -40.58% | 96.20% | 6 852 |
 | QUALYS, INC. | 2.23% | -0.77% | -12.28% | 22.20% | 40.28% | 4 674 |
 | NUTANIX, INC. | -2.18% | -8.30% | -35.15% | -31.79% | -44.80% | 4 557 |
 | DIGITALOCEAN HOLDINGS, INC. | 4.87% | 12.86% | -46.89% | -0.14% | --.--% | 4 525 |
 | SINCH AB | 3.03% | 4.25% | -58.89% | -64.86% | 227.67% | 3 843 |
 | BEIJING SINNET TECHNOLOGY CO., LTD | 1.86% | 1.97% | -33.69% | -32.51% | -37.68% | 2 643 |
 | IONQ, INC. | -3.43% | 8.27% | -66.29% | -43.36% | --.--% | 1 116 |
 | SANSAN, INC. | 5.08% | 0.99% | -55.44% | -45.38% | --.--% | 1 091 |
 | ALKAMI TECHNOLOGY, INC. | 0.70% | 6.93% | -42.27% | -61.78% | --.--% | 1 048 |
 | AVEPOINT, INC. | 3.94% | 10.23% | -16.06% | -48.34% | --.--% | 965 |
 | UCLOUD TECHNOLOGY CO., LTD. | 0.07% | 3.77% | -48.04% | -61.92% | --.--% | 933 |
| | | | | | | |
| Average | 1.57% | 2.46% | -36.04% | -31.31% | 50.95% | |
| Weighted average by Cap. | 1.99% | -3.32% | -35.55% | -26.22% | 13.10% | |
|
|
Date | Open | High | Low | End-of-day | Volume |
 |
05-20-2022 | 18.80 | 19.13 | 18.75 | 18.78 | 86 412 |
05-19-2022 | 18.42 | 18.80 | 18.20 | 18.80 | 104 665 |
05-18-2022 | 19.04 | 19.06 | 18.36 | 18.36 | 78 552 |
05-17-2022 | 18.50 | 19.15 | 18.43 | 18.83 | 94 230 |
05-16-2022 | 18.95 | 18.99 | 18.30 | 18.30 | 123 233 |
05-13-2022 | 19.13 | 19.30 | 18.75 | 18.92 | 141 963 |
05-12-2022 | 18.78 | 19.01 | 18.34 | 18.97 | 135 229 |
|
|
|
|
|
Microsoft's cloud business targeted by EU antitrust regulators |
Duration :
Period :
|

|