|
MPH Health Care AG, formarly MPH Mittelstaendische Pharma Holding AG, is a Germany-based pharmaceuticals and investment company. The Company focuses on the purchase, development and sale of companies and shares in companies from the healthcare market. The Company's portfolio comprises HAEMATO AG, M1 Kliniken AG and MPH Ventures. HAEMATO AG is a pharmaceutical company that offers generics for the therapies of cancer, human immunodeficiency virus (HIV) and other chronic diseases. M1 Kliniken AG focuses on the medicinal beauty market and develops and sells pharmaceutical and medical products and services, as well as medical devices for the aesthetic surgery and cosmetic dermatology. MPH Ventures operates as venture capitalist and invests in Pharmigon GmbH, a company specialized in cytostatic admixture and concomitant medications, as well as in the real estate company CR Capital Real Estate AG.
|
|
| 2018 | 2019 | Delta | EUR (in Million) | % | EUR (in Million) | % | Investment and Related Activities | 39.53 | 464.3% | 41.22 | 653.2% | +4.26% |
|
|
| 2018 | 2019 | Delta | EUR (in Million) | % | EUR (in Million) | % | Germany | 39.53 | 464.3% | 41.22 | 653.2% | +4.26% |
|
|
| Vote  | Quantity | Free-Float | Company-owned shares | Total Float |
Stock A |
0 |
4,281,384 |
4,281,384 |
100.0% |
0 |
0.0% |
100.0% |
|
|
Name | Equities | % | Magnum AG | 2,568,830 |
60.0% | Baring Asset Management Ltd. | 74,383 |
1.74% | Argenta Banque d'Epargne SA | 15,289 |
0.36% | Mandarine Gestion SA | 6,942 |
0.16% | CRUX Asset Management Ltd. | 6,330 |
0.15% | Credit Suisse Asset Management (Schweiz) AG | 4,000 |
0.093% | GVC Gaesco Gestión SGIIC SA | 3,751 |
0.088% | KBC Asset Management NV | 2,027 |
0.047% | Inversis Gestión SGIIC SA | 494 |
0.012% | American Century Investment Management, Inc. | 78 |
0.0018% |
|
|
Name | Equities | % | Valuation |
M1 Kliniken AG (M12) | 11,400,770 | 62.8% | 129,577,276 USD | CR Capital Real Estate AG (CRZK) | 2,149,466 | 56.1% | 80,640,484 USD | HAEMATO AG (HAE) | 1,101,198 | 48.2% | 31,154,158 USD |
|
Company contact information |
|
MPH Health Care AG Grünauer Strasse 5 Berlin 12557 Phone : +49.30.897.308.660 Fax : +49.30.897.308.669 Web : http://mph-ag.de
| |
|
Sector Generic Pharmaceuticals
| | 1st jan. | Capitalization (M$) |
 |
 | MPH HEALTH CARE AG | -1.32% | 116 |
| | | |
 |
 | OTSUKA HOLDINGS CO., LTD. | -0.09% | 23 063 |
 | SUN PHARMACEUTICAL INDUSTRIES LTD. | 2.02% | 19 821 |
 | SHANGHAI FOSUN PHARMACEUTICAL GROUP CO., LTD. | -7.21% | 18 140 |
 | ONO PHARMACEUTICAL CO., LTD. | -1.06% | 14 787 |
 | DIVI'S LABORATORIES LIMITED | -5.13% | 13 228 |
 | ZHEJIANG NHU COMPANY LTD. | 12.14% | 12 524 |
 | CIPLA LIMITED | 0.46% | 9 081 |
 | CADILA HEALTHCARE LIMITED | 2.32% | 6 827 |
 | TAISHO PHARMACEUTICAL HOLDINGS CO., LTD. | 1.29% | 5 414 |
 | SHIJIAZHUANG YILING PHARMACEUTICAL CO., LTD. | 12.71% | 5 293 |
 | RICHTER GEDEON VEGYÉSZETI GYÁR NYILVÁNOSAN MUKÖDO RT. | 6.52% | 4 937 |
 | SHENZHEN SALUBRIS PHARMACEUTICALS CO., LTD. | 8.26% | 4 868 |
 | ASPEN PHARMACARE HOLDINGS LIMITED | 15.25% | 4 334 |
 | SICHUAN KELUN PHARMACEUTICAL CO., LTD. | -6.33% | 4 019 |
 | HANMI PHARM. CO., LTD. | -1.64% | 3 923 |
 | KRKA, D. D. | 5.25% | 3 642 |
 | SHENZHEN HEPALINK PHARMACEUTICAL GROUP CO., LTD. | -0.12% | 3 641 |
 | CHINA MEDICAL SYSTEM HOLDINGS LIMITED | 7.51% | 2 967 |
 | SANOFI INDIA LIMITED | 0.22% | 2 625 |
 | JIANGSU NHWA PHARMACEUTICAL CO., LTD | 2.19% | 2 567 |
Connections : MPH Health Care AG
|