|
Agenus Inc. is a clinical-stage immuno-oncology (I-O) company. It has a pipeline of immune checkpoint antibodies, adoptive cell therapies and neoantigen cancer vaccines, to fight cancer. Its I-O assets include antibody-based therapeutics, monospecific and bispecific antibodies, cell therapy, vaccines and adjuvants. Its antibody candidates are Balstilimab (an anti-PD-1 antibody) and Zalifrelimab (an anti-CTLA-4 antibody), which is in Phase 2 trials as both a monotherapy (balstilimab) and combination therapy (balstilimab/zalifrelimab) for treatment of patients with second-line cervical cancer. Its clinical-stage asset portfolio also includes Botensilimab (AGEN1181), AGEN2373, AGEN1423, AGEN1777, MK-4830, INCAGN2390, INCAGN2385 and AGENT 797. It is developing personalized vaccines, namely Prophage and AutoSynVax, and off-the-shelf vaccines PhosphoSynVax, which contains heat shock proteins to deliver neoantigens to the right immune cells to activate an anti-cancer immune response.
Number of employees : 441 people.
|
|
| 2020 | 2021 | Delta | License Fees and Milestones | 22.86 | 25.9% | 220.00 | 74.4% | +862.51% |
Non-cash Royalties | 47.55 | 53.9% | 44.36 | 15% | -6.71% |
Deferred Research and Development | 12.30 | 14% | 22.36 | 7.6% | +81.72% |
Other services | 4.62 | 5.2% | 6.70 | 2.3% | +45.14% |
Research and Development | 0.75 | 0.9% | 1.48 | 0.5% | +95.76% |
Clinical Product | - | - | 0.59 | 0.2% | - |
Deferred Grant | 0.09 | 0.1% | 0.18 | 0.1% | +102.2% |
USD in Million |
|
|
| 2020 | 2021 | Delta | United States | 83.55 | 94.8% | 288.96 | 97.7% | +245.85% |
Rest of World | 4.62 | 5.2% | 6.70 | 2.3% | +45.14% |
USD in Million |
|
|
| Vote  | Quantity | Free-Float | Company-owned shares | Total Float |
Stock A |
1 |
270,273,610 |
242,983,925 |
89.9% |
0 |
0.0% |
89.9% |
Stock B |
0 |
31,620 |
0 |
0.0% |
0 |
0.0% |
|
|
Name | Equities | % | The Vanguard Group, Inc. | 17,830,122 |
6.93% | SSgA Funds Management, Inc. | 17,758,624 |
6.91% | Deep Track Capital LP | 15,229,187 |
5.92% | Incyte Corporation | 12,070,195 |
4.69% | Gilead Sciences, Inc. | 11,111,111 |
4.32% | Oracle Investment Management, Inc. | 8,706,132 |
3.39% | BlackRock Fund Advisors | 6,411,605 |
2.49% | Millennium Management LLC | 5,732,026 |
2.23% | Invus Public Equities Advisors LLC | 5,500,000 |
2.14% | Renaissance Technologies LLC | 4,922,715 |
1.91% |
|
Company contact information |
|
Agenus, Inc. 3 Forbes Road Lexington, MA 02421-7305 Phone : +1.781.674.4400 Fax : +1.781.674.4200 Web : http://www.agenusbio.com
|
|
|
|
Bristol-Myers, Eisai in up to $3.1 billion deal to develop cancer drug candidate |
Sector Other Biotechnology & Medical Research
| | 1st jan. | Capi. (M$) |
 | AGENUS INC. | -50.00% | 436 |
| | | |
 | MODERNA, INC. | -41.86% | 58 733 |
 | LONZA GROUP AG | -24.79% | 44 437 |
 | IQVIA HOLDINGS INC. | -21.85% | 41 736 |
 | SEAGEN INC. | -8.54% | 26 026 |
 | ICON PUBLIC LIMITED COMPANY | -26.61% | 18 478 |
 | CELLTRION, INC. | -21.21% | 17 245 |
 | ALNYLAM PHARMACEUTICALS, INC. | -25.93% | 15 436 |
 | BIO-TECHNE CORPORATION | -25.28% | 15 166 |
 | PHARMARON BEIJING CO., LTD. | -20.79% | 12 484 |
 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | -35.13% | 12 417 |
 | QIAGEN N.V. | -14.74% | 10 779 |
 | UNITED THERAPEUTICS CORPORATION | 9.14% | 10 683 |
 | HANGZHOU TIGERMED CONSULTING CO., LTD | -35.56% | 10 252 |
 | BIOHAVEN PHARMACEUTICAL HOLDING COMPANY LTD. | 4.03% | 10 185 |
 | SYNEOS HEALTH, INC. | -26.78% | 7 712 |
 | AZENTA, INC. | -28.93% | 5 789 |
 | GINKGO BIOWORKS HOLDINGS, INC. | -61.37% | 5 703 |
 | BACHEM HOLDING AG | 0.00% | 5 684 |
 | GENSCRIPT BIOTECH CORPORATION | -39.71% | 5 575 |
 | JOINN LABORATORIES (CHINA) CO.,LTD. | -8.86% | 5 489 |
Connections : Agenus Inc.
|