Quotes 5-day view Real-time | |
|
01/19/2021 |
01/20/2021 |
01/21/2021 |
01/22/2021 |
01/25/2021 |
Date |
36229.845(c) |
35585.265(c) |
31167.88(c) |
32723.415(c) |
33881.205 |
Last |
-1.30% |
-1.78% |
-12.41% |
+4.99% |
+3.54% |
Change |
64 106 |
94 022 |
153 277 |
138 216 |
72 494 |
Volume |
|
|
All news about BITCOIN - UNITED STATES DOLLAR |
|
07:31a | Online merchants linked to QAnon down, but not out, following platform bans | RE |
06:18a | Wall Street Leans Forward Pre-Bell; Futures Green, Europe Lower, Asia Up | MT |
01/22 | Weak data, earnings drag stocks lower; oil falls | RE |
01/22 | SECTOR UPDATE : Tech Stock Recover Modestly This Afternoon, Paring Prior Slide | MT |
01/22 | MicroStrategy Buys $10 Million Worth of Bitcoins | MT |
01/22 | Hut 8 Up More Than 10% As Finalizes $11.8 Million Equipment Financing Loan fr.. | MT |
01/22 | Global chip shortage hits China's bitcoin mining sector | RE |
01/22 | Bitcoin heads for worst weekly loss in months | RE |
01/21 | Bitcoin heads for worst weekly loss in months | RE |
01/21 | Asian markets step back from stimulus-driven record highs | RE |
01/21 | Bitcoin drops almost 5% to $29,332, lowest since jan. 4 | RE |
01/21 | Tech Up As Earnings Spur Rotation Back Into Sector -- Tech Roundup | DJ |
01/21 | FACTBOX-Yellen describes planned tax hikes, OECD negotiations, carbon pricing | RE |
01/21 | Bitcoin slumps 10% as pullback from record high gathers pace | RE |
01/21 | BlackRock to add bitcoin as eligible investment to two funds | RE |
|
|
News in other languages on BITCOIN - UNITED STATES DOLLAR |
|
|
|
|
|
|
Weak data, earnings drag stocks lower; oil falls |
Chart BITCOIN - UNITED STATES DOLLAR
Duration :
Period :
|

Technical analysis trends BITCOIN - UNITED STATES DOLLAR
| Short Term | Mid-Term | Long Term | Trends | Bullish | Bullish | Bullish |
|